H Frame Power Press




STANDARD FEATURES

  • Heavy steel frame with superior quality material.
  • All bronze metal bushes.
  • Bolster plate with T-Slots.
  • Ram knock-out system.
  • Gear and fly wheel guards.
  • Rolling key and wheel guards.
  • Lubrication system for all moving parts.

OPTIONAL FEATURES

  • Pneumatic clutch & panel.
  • Pneumatic and mechanical feeders.
  • Digital stroke counter.
  • Die cushion & overload safety system.
  • Automation & SPM Presses
  • Motorized Automatic Lubrication system.

SPECIFICATIONS OF C-FRAME POWER PRESSES (in mm size)

Capacity in Tons 10 Tons 20 Tons 30 Tons 50 Tons 75 Tons 100 Tons 150 Tons 200 Tons 250 Tons 300 Tons 400 Tons 500 Tons
Bed Size FB X LR 305 X 355 355 X 406 406 X 455 480 X 535 535 X 585 610 X 660 710 X 710 785 X 785 890 X 890 965 X 965 1065 X 1065 1140 X 1140
Bed to Ram Bottom (D/L) 250 310 350 400 450 500 550 600 650 700 750 800
Stroke Length 55 65 80 95 110 125 140 150 165 165 175 175
Crank Shaft Dia 75 90 100 118 142 160 180 205 230 255 280 305
Back Shaft Dia 55 65 70 80 90 100 118 130 142 155 168 180
Gear Dia 455 560 635 685 787 915 1015 1117 1220 1320 1420 1525
Fly Wheel Dia 535 650 720 815 915 1015 1140 1270 1375 1525 1650 1775
Shank Hole Dia 28 32 35 38 45 51 57 63 70 75 82 90
Bed Bore 110 125 145 160 185 205 235 260 280 290 300 315
Motor Power Required 2 H.P 2 H.P 3 H.P 5 H.P 5 H.P 7.5 H.P 10 H.P 12.5 H.P 15 H.P 20 H.P 20 H.P 25 H.P
Total Height With Motor Plate 70" 78" 83" 90" 98" 106" 115" 120" 127" 132" 135" 141"
No. of Strokes P/M 85 80 75 65 60 55 50 45 40 40 35 30
Pully Size & Section of Belts 5½" - B 6" - B 6" - B 7" - B 7" - C 8" - C 8" - C 8" - C 9" - C 9" - C 9" - C 9" - C