C Frame Power Press




G.M.T. -  Gobind presses for your success and satisfaction

The Company Gobind Machine Tools (Regd.) established by S.Labh Singh Lotey under the brand name G.M.T. - Gobind in 1978 for manufacturing the power presses in all models from 3 ton to 500 tons.

G.M.T. - Gobind Power Presses are manufactured under favorable manufacturing conditions by our qualified engineers and well trained staff by implementing latest Technology.
G.M.T. - Gobind Power Presses Covered a wide range of applications like-cutting, blanking, bending, punching, piercing, drawing, trimming & forgings etc.

G.M.T. - Gobind Power Presses are well known for its superior design to easy set-up and user friendly, Capable for producing world class products with low operating & maintenance cost. And best of all G.M.T. - Gobind Power Presses are fully guaranteed for accuracy, saftey, reliability, low cost and trouble free performance.

Our all customers are welcomed to trail and inspect the machine t our works.

So go for G.M.T. - Gobind Presses with confidence. Thanks.

OUR MAIN OBJECTIVES:

  • Customer's Satisfaction
  • Quality Production
  • High Quality Standard
  • Economical Prices
  • Good after Sales Service

SPECIFICATIONS OF C-FRAME POWER PRESSES (in mm size)

Capacity in Tons 3 Tons 5 Tons 10 Tons 20 Tons 30 Tons 50 Tons 75 Tons 100 Tons 150 Tons 200 Tons 250 Tons
Bed Size FB X LR 240 X 345 265 X 405 305 X460 380 X 560 430 X 660 508 X 762 560 X 835 635 X 915 710 X 1040 785 X 1170 860 X 1270
Bed to Ram Bottom (D/L) 200 230 250 310 350 400 450 500 550 600 650
Stroke Length 40 48 55 65 80 95 110 125 140 150 165
Crank Shaft Dia 60 65 75 90 100 118 142 160 180 205 230
Back Shaft Dia 45 50 55 65 70 80 90 100 118 130 142
Gear Dia 305 405 455 560 635 685 787 915 1015 1117 1220
Fly Wheel Dia 405 480 535 650 720 815 915 1015 1140 1270 1375
Shank Hole Dia 22 25 28 32 35 38 45 51 57 63 70
Bed Bore 75 90 110 125 145 160 185 205 235 260 285
Motor Power Required 1 H.P 1 H.P 2 H.P 2 H.P 3 H.P 5 H.P 5 H.P 7.5 H.P 10 H.P 12.5 H.P 15 H.P
Total Height With Motor Plate 60" 65" 72" 80" 85" 92" 100" 108" 118" 125" 132"
No. of Strokes P/M 100 90 85 80 75 65 60 55 50 45 40
Pully Size & Section of Belts 5½" - B 5½" - B 5½" - B 6" - B 6" - B 7" - B 7" - C 8" - C 8" - C 8" - C 9" - C