C-Frame Deep Draw Hydraulic Press
Technical Specification
Our C-Frame Deep Draw Hydraulic Press is a precision-engineered machine designed for deep drawing, forming, and pressing applications.
| Capacity in Tons | 5 | 10 | 20 | 30 | 50 | 75 | 100 | 150 | 200 | 250 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bed Size | 12″ x 16″ 305 x 405 | 14″ x 18″ 355 x 460 | 15″ x 22″ 380 x 560 | 17″ x 25″ 430 x 635 | 20″ x 30″ 508 x 760 | 22″ x 33″ 560 x 840 | 25″ x 36″ 635 x 915 | 28″ x 41″ 710 x 1040 | 31″ x 46″ 790 x 1170 | 34″ x 50″ 865 x 1270 |
| Thickness | 50 mm | 50 mm | 55 mm | 60 mm | 70 mm | 70 mm | 75 mm | 80 mm | 85 mm | 90mm |
| Bed Bore | 3″3/4 | 4″ | 5″ | 5″1/2 | 6″ | 6″1/2 | 7″ | 8″ | 9″ | 9″1/2 |
| Crank Shaft Dia | 65mm | 75mm | 85mm | 100mm | 110mm | 130mm | 160mm | 180mm | 205mm | 230mm |
| Back Shaft Dia | 50mm | 55mm | 65mm | 70mm | 75mm | 85mm | 100mm | 118mm | 130mm | 142mm |
| Gear Dia | 16″ | 18″ | 22″ | 25″ | 30″ | 34″ | 36″ | 40″ | 44″ | 48″ |
| Fly Wheel Dia | 19″ | 21″ | 26″ | 28″ | 32″ | 36″ | 40″ | 45″ | 50″ | 55″ |
| Stroke Length | 48mm 1¾” | 55mm 2¼” | 65mm 2½” | 80mm 3¼” | 95mm 3¾” | 110mm 4¼” | 125mm 5″ | 150mm 6″ | 180mm 7″ | 200mm 8″ |
| Bed To Ram | 9″ | 10″ | 12″ | 14″ | 16″ | 18″ | 20″ | 22″ | 24″ | 26″ |
| Hole in Ram | 25mm 1″ | 28mm 1⅛” | 32mm 1¼” | 35mm 1⅜” | 38mm 1½” | 45mm 1¾” | 51mm 2″ | 57mm 2¼” | 63mm 2½” | 70mm 2¾” |
| Approx. Weight | 500kg | 700kg | 1150kg | 1700kg | 2400kg | 3400kg | 4700kg | 6200kg | 8000kg | 11000kg |
| Power Required | 1 H.P. | 2 H.P. | 2 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P. | 10 H.P. | 12.5 H.P. | 15 H.P. |
| Per Min Stroke | 90 | 85 | 80 | 75 | 65 | 60 | 52 | 45 | 35 | 30 |
| Total Length | 65″ | 72″ | 80″ | 85″ | 92″ | 100″ | 108″ | 118″ | 125″ | 132″ |
| Body Plate | 12 mm | 14 mm | 16 mm | 20 mm | 22 mm | 25 mm | 25 mm | 30 mm | 35mm | 40mm |
| Pulley Dia | 5½” | 6″ | 6″ | 6″ | 7″ | 7″ | 7″ | 8″ | 8″ | 8″ |
Why Choose Us?
Over 47 years of manufacturing excellence
Robust design and precision engineering
Custom solutions tailored to client requirements
Commitment to quality and performance
Useful Links
C- Type Mechanical Power Press
C Type Hydraulic Press
H type Mechanical Power Press
H Type Pneumatic Clutch Press
H Type Hydraulic Press
Deep Draw Hydraulic Press
Single Wheel High Speed Press
